 
                 
						 
						 
						 
						| TECHNICAL SPECIFICATION | RHINO | 
|---|---|
| X-Y-Z AXIS MOVEMENT | 1300MM X 2500MM X 200MM | 
| REPOSITIONING ACCURACY | (+-0.5MM) | 
| X-Y MOVEMENT | HELICAL RACK & PINION | 
| Y TRANSMISSION | GEAR BOX (BELT LESS) | 
| Z MOVEMENT | BALL SCREW WITH COUPLING | 
| OVERALL MACHINE DIMENSION | 3100MM X 2100MM x 1700MM | 
| MAX IDLING SPEED | 25000 MM/MIN | 
| MAX CUTTING SPEED | 15000 MM/MIN | 
| WORKING VOLTAGE | 3PHASE 415V 50HZ | 
| SPINDLE (AIR /WATER COOLED) | 6HP (4.5KW) 0-24000 RPM | 
| DRIVE MOTOR | STEPPER SYSTEM (YAKO) | 
| COMMAND | G CODE (.tap,.plt,.mmg) | 
| COMPUTER INTERFACE | USB | 
| CABLE GUIDE | IGUS CABLE CHAIN | 
| CONTROLLER | DSP(RICH AUTO A11) | 
| COLLET TYPE & SIZE | ER32/25 | 
| WORK PIECE HOLDING | MANUAL T SLOT CLAMPING | 
| WEIGHT | 1200 KG APPROX | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
                    	 
                    	 
                    	 
                    	 
                    	 
                    	 
                    	 
                    	